Difference between revisions of "Supported platforms for Samba4 port"
From K5Wiki
(New page: {| class="wikitable sortable" width="100%" | bgcolor="#cc0000" |<font color="#ffffff">'''OS''' </font> | bgcolor="#cc0000" |<font color="#ffffff">'''MIT Krb5'''</font> | bgcolor="#cc0000"...) |
|||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable sortable" width="100%" |
||
| + | MIT-krb5 & Samba4 both run on Mac OS X, NetBSD, Debian, RedHat, Ubuntu, & Solaris. |
||
| ⚫ | |||
| + | |||
| + | The platforms on which all three projects run are Debian, RedHat, Ubuntu, & Solaris. |
||
| + | |||
| + | In addition, Heimdal & Samba4 also run on Mandriva, Slackware, SLES, & SuSE. |
||
| + | |||
| + | You can sort the table's rows by clicking on the column headers. |
||
| + | |||
| + | {| class="wikitable sortable" width="100%" border="1" style="border-collapse: collapse; border: 1px solid #dfdfdf;" |
||
| + | | bgcolor="#00cc00" |<font color="#ffffff">'''OS type''' </font> |
||
| + | | bgcolor="#00cc00" |<font color="#ffffff">'''Name''' </font> |
||
| bgcolor="#cc0000" |<font color="#ffffff">'''MIT Krb5'''</font> |
| bgcolor="#cc0000" |<font color="#ffffff">'''MIT Krb5'''</font> |
||
| − | | bgcolor="#cc0000" |<font color="#ffffff">'''Heimdal'''</font> |
||
| bgcolor="#cc0000" |<font color="#ffffff">'''Samba4'''</font> |
| bgcolor="#cc0000" |<font color="#ffffff">'''Samba4'''</font> |
||
| ⚫ | |||
| + | | bgcolor="#0000cc" |<font color="#ffffff">'''all 3'''</font> |
||
| + | |||
| + | |- |
||
| + | | BSD |
||
| + | | Mac OS X |
||
| + | | yes |
||
| + | | i386: 10.4 ; PPC: 10.4.4 |
||
| + | | |
||
| + | | 6 |
||
| + | |||
| + | |- |
||
| + | | BSD |
||
| + | | FreeBSD |
||
| + | | |
||
| + | | i386: 6.1, 6.2, & 7.1 |
||
| + | | |
||
| + | | 2 |
||
| + | |||
| + | |- |
||
| + | | BSD |
||
| + | | NetBSD |
||
| + | | x86_64 & x86 |
||
| + | | amd64: 5 |
||
| + | | |
||
| + | | 6 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | Debian |
||
| + | | x86_64 & x86 |
||
| + | | 2.6 |
||
| + | | "linux" |
||
| + | | 7 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | Mandriva |
||
| + | | |
||
| + | | 2009.0 |
||
| + | | "linux" |
||
| + | | 3 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | RedHat |
||
| + | | x86_64 & x86 |
||
| + | | Fedora Core 10, x86_64 & x86 |
||
| + | | "linux" |
||
| + | | 7 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | SlackWare |
||
| + | | |
||
| + | | i386: 10.2 |
||
| + | | "linux" |
||
| + | | 3 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | SLES |
||
| + | | |
||
| + | | i386: SLES8 |
||
| + | | "linux" |
||
| + | | 3 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | SuSE |
||
| + | | |
||
| + | | OpenSuse - x86_64: 10.2 & 11.1 |
||
| + | | 9.3 |
||
| + | | 3 |
||
| + | |||
| + | |- |
||
| + | | Linux |
||
| + | | Ubuntu |
||
| + | | x86_64 & x86 |
||
| + | | i386: 6.06 ; x86_64: 8.04 |
||
| + | | "ubuntu" |
||
| + | | 7 |
||
| + | |||
| + | |- |
||
| + | | System V |
||
| + | | AIX |
||
| + | | |
||
| + | | 5.3 |
||
| + | | |
||
| + | | 2 |
||
| + | |||
| + | |- |
||
| + | | System V |
||
| + | | HP-UX |
||
| + | | |
||
| + | | 11,00, 11.11, 11.23 |
||
| + | | |
||
| + | | 2 |
||
| + | |||
| + | |- |
||
| + | | System V |
||
| + | | IRIX |
||
| + | | |
||
| + | | 6.5 10070056 IP32 |
||
| + | | |
||
| + | | 2 |
||
| + | |||
| + | |- |
||
| + | | System V |
||
| + | | Solaris |
||
| + | | SPARC, x86_64, x86 |
||
| + | | sparc64: 8, sparc: 10 |
||
| + | | i386: 10 |
||
| + | | 7 |
||
| + | |||
| + | |- |
||
| + | | Unix |
||
| + | | QNX |
||
| + | | |
||
| + | | 6.4.1 |
||
| + | | |
||
| + | | 2 |
||
| + | |||
| + | |- |
||
| + | | Unix |
||
| + | | Tru64 |
||
| + | | |
||
| + | | V5.1B-4-PK6 |
||
| + | | |
||
| + | | 2 |
||
| − | |- | Mac OS X | yes | | yes |
||
| + | |- |
||
| + | | Windows |
||
| + | | 98, 98SE, ME, NT4, 2k, XP, 2k3 (not 95) |
||
| + | | yes |
||
| + | | |
||
| + | | i386 |
||
| + | | 5 |
||
|} |
|} |
||
Latest revision as of 12:10, 18 September 2009
MIT-krb5 & Samba4 both run on Mac OS X, NetBSD, Debian, RedHat, Ubuntu, & Solaris.
The platforms on which all three projects run are Debian, RedHat, Ubuntu, & Solaris.
In addition, Heimdal & Samba4 also run on Mandriva, Slackware, SLES, & SuSE.
You can sort the table's rows by clicking on the column headers.
| OS type | Name | MIT Krb5 | Samba4 | Heimdal | all 3 |
| BSD | Mac OS X | yes | i386: 10.4 ; PPC: 10.4.4 | 6 | |
| BSD | FreeBSD | i386: 6.1, 6.2, & 7.1 | 2 | ||
| BSD | NetBSD | x86_64 & x86 | amd64: 5 | 6 | |
| Linux | Debian | x86_64 & x86 | 2.6 | "linux" | 7 |
| Linux | Mandriva | 2009.0 | "linux" | 3 | |
| Linux | RedHat | x86_64 & x86 | Fedora Core 10, x86_64 & x86 | "linux" | 7 |
| Linux | SlackWare | i386: 10.2 | "linux" | 3 | |
| Linux | SLES | i386: SLES8 | "linux" | 3 | |
| Linux | SuSE | OpenSuse - x86_64: 10.2 & 11.1 | 9.3 | 3 | |
| Linux | Ubuntu | x86_64 & x86 | i386: 6.06 ; x86_64: 8.04 | "ubuntu" | 7 |
| System V | AIX | 5.3 | 2 | ||
| System V | HP-UX | 11,00, 11.11, 11.23 | 2 | ||
| System V | IRIX | 6.5 10070056 IP32 | 2 | ||
| System V | Solaris | SPARC, x86_64, x86 | sparc64: 8, sparc: 10 | i386: 10 | 7 |
| Unix | QNX | 6.4.1 | 2 | ||
| Unix | Tru64 | V5.1B-4-PK6 | 2 | ||
| Windows | 98, 98SE, ME, NT4, 2k, XP, 2k3 (not 95) | yes | i386 | 5 |
